Service Provider Portal Guide
Dashboard
1 | Product | All available product and services. |
2 | Completed Transaction | Sum of all transaction with completed status. |
3 | In progress Transaction | Sum of all transaction with in-progress status. |
4 | Pending Transaction | Sum of all transaction with pending status. |
5 | Add product | To add a new product. |
6 | My public profile | To view your profile page that is available for customer. |
7 | Common Questions | Frequently asked questions with answer. |
8 | Navigation | Navigate to all pages in this portal. |
Products
1 | Add Service | To add a new product. | ||||||
2 | Filter options | Select items to filter. | ||||||
3 | Filter button | Click to filter product list based on selected options. | ||||||
4 | Product summary | A list and summary of all available product. | ||||||
5 | Views | Number of customer view for each product. | ||||||
6 | Transactions | Number of transactions made by customer. | ||||||
7 | Action | All available actions.
|
Products > [Simple] Add / Edit (General)
1 | Name | Product Name. |
2 | Category | Pick a category for product. |
3 | Filter | Select relevant filters to product. |
4 | Description | Insert images or text to describe product. |
5 | Main Image | Main image for this product. |
6 | Sub Images | All relevant images for this product. |
7 | Price | Price for this product. |
8 | Available Quantity | Available Quantity for this product. |
9 | Subtract Stock | Tick it if you wish to deduct Available Quantity after customer placed an order. |
10 | Public Post | Tick it if you want this product to be available for customer. |
11 | Save | Save. |
12 | Back | Back to listing page. |
13 | Advance Edit | Click to advance edit page. |
Products > [Advance] Add / Edit (General)
1 | General Tab | General information for product such as name and description. |
2 | Detail Tab | Details information for product such as availability and price. |
3 | Image Tab | All images for product. |
4 | Option Tab | Available options for product such as sizes and date. |
5 | Category | Pick a category for product. |
6 | Filter | Select relevant filters to product. |
7 | Description | Insert images or text to describe product. |
Products > [Advance] Add / Edit (Detail)
1 | Subtract Stock | Select 'Yes' if you wish to deduct Available Quantity after customer placed an order. |
2 | Date Available | Start date where this product is available for customer. |
3 | Status | Select 'Yes' if you want this product to be available for customer. |
4 | Sort Order | Sorting for product on your profile (Service Provider's profile). |
Products > [Advance] Add / Edit (Image)
1 | Image | Main image for this product. |
2 | Click and upload | Click on image box to upload or edit the image. |
3 | Sub Image | All relevant images for this product. |
4 | Delete sub image | Click to delete selected sub image. |
5 | Add sub image | Click to add more sub images. |
Products > [Advance] Add / Edit (Option)
1 | Delete Option Group | Delete an Option Group. |
2 | Add Option Group | Select and add an Option Group. |
3 | Available Option | (i) Checkbox: Allow customer to select more than one Option from that Option Group. (ii) Radio: Allow customer to select only one Option from that Option Group. (iii) Date: Allow customer to pick a date for that Option Group. (iv) Date & Time: Allow customer to pick a date and time for that Option Group. (v) Text area: Allow customer to enter remarks for that Option Group. |
4 | Option Group Name | Name of the Option Group |
5 | Option Group is required | Select 'Yes' if that Option Group is required. |
6 | Option Value (Name) | Name of each Option. |
7 | Option Available Quantity | Available Quantity for each Option. |
8 | Option Subtract Stock | Select 'Yes' if you wish to deduct Available Quantity after customer placed order. |
9 | Option Price | Additional top-up amount for each Option. |
10 | Delete Option | Delete an Option. |
11 | Add Option | Click to add an Option. |
Sales > Transaction
1 | Incomplete Transaction Tab | Transactions still pending customer to confirm. | ||
2 | Transacted Transaction Tab | Confirmed transactions. | ||
3 | Filter options | Select items to Filter | ||
4 | Filter button | Click to filter transaction based on selected options. | ||
5 | Date added | Order creation date. | ||
6 | Customer name and contact | Customer first name, Customer last name and chat button. | ||
7 | Order product summary | A list and summary of all order product. | ||
8 | Action | All available actions.
|
||
9 | Seller Remarks | Seller add remarks for that particular order product. | ||
10 | Seller Status Update | Seller update status for that particular order product. | ||
11 | Order Product Status | A list of status available for seller to choose. | ||
12 | Save | Click to save remarks and status for that particular order product. |
Profile > Personal Detail
1 | Display Name | - |
2 | - | |
3 | Enable Whatsapp | Switch on to allow customer contact you via Whatsapp |
4 | Facebook Messenger ID | Enter Facebook Messenger ID to allow customer contact you via Facebook Messenger |
5 | Profile Photo | Click to update profile photo |
6 | About Me | Description about yourself as a Service Provider |
Profile > Opt In
1 | Opt in options | A list of opt in options for seller to activate. |
2 | Opt in status | Status of that particular opt in option. |
3 | Enable Opt in option | Click to attach relevant document to activate/ enable that particular opt in option. |
Profile > Expertise
1 | Expertise list | Select multiple item that you are capable on. We can notify you when there's a need in these aspect. |
Profile > Connections
1 | Number of connected customer | Total number of engaged customer. Including enquiry and orders. |
2 | Number of entitled connection | Total number of entitled connections to customers. |
3 | Entitled connection breakdown | A list of all entitle connections to customer. |